Home

Σεντόνι πολιτισμός Επανεμφανίστε internet gaming disorder dsm 5 Εμπορεύματα προτιμώ Να συμβάλει

Internet gaming disorder criteria and percentages of gamers per criteria |  Download Table
Internet gaming disorder criteria and percentages of gamers per criteria | Download Table

The Prevalence and Psychosocial Correlates of Internet Gaming Disorder. |  Semantic Scholar
The Prevalence and Psychosocial Correlates of Internet Gaming Disorder. | Semantic Scholar

New Concepts, Old Known Issues: The DSM-5 and Internet Gaming Disorder and  its Assessment: Social Sciences & Humanities Book Chapter | IGI Global
New Concepts, Old Known Issues: The DSM-5 and Internet Gaming Disorder and its Assessment: Social Sciences & Humanities Book Chapter | IGI Global

Internet Game 'Addiction' Isn't a Mental Disorder, Say Scientists
Internet Game 'Addiction' Isn't a Mental Disorder, Say Scientists

Diagnostic considerations internet gaming use disorder | PPT
Diagnostic considerations internet gaming use disorder | PPT

The Conceptualisation and Measurement of DSM-5 Internet Gaming Disorder:  The Development of the IGD-20 Test | PLOS ONE
The Conceptualisation and Measurement of DSM-5 Internet Gaming Disorder: The Development of the IGD-20 Test | PLOS ONE

IJMHP | Free Full-Text | A Scientometric Analysis and Critical Review of Internet  Gaming Disorder Behaviours
IJMHP | Free Full-Text | A Scientometric Analysis and Critical Review of Internet Gaming Disorder Behaviours

Choose Your Class(ification). A Review of Related Literature on the… | by L  I L I P U T | definitelyliliput | Medium
Choose Your Class(ification). A Review of Related Literature on the… | by L I L I P U T | definitelyliliput | Medium

The Association Between Internet Gaming Disorder and Impulsivity: A  Systematic Review of Literature | International Journal of Mental Health  and Addiction
The Association Between Internet Gaming Disorder and Impulsivity: A Systematic Review of Literature | International Journal of Mental Health and Addiction

Game Over: Helping a Teenager Quit a Video Game Addiction | Consultant360
Game Over: Helping a Teenager Quit a Video Game Addiction | Consultant360

GAS and its concordance with the DSM-5 proposed criteria for Internet... |  Download Table
GAS and its concordance with the DSM-5 proposed criteria for Internet... | Download Table

Internet Gaming Disorder - DSM-5
Internet Gaming Disorder - DSM-5

PDF] Established risk factors for addiction fail to discriminate between  healthy gamers and gamers endorsing DSM-5 Internet gaming disorder |  Semantic Scholar
PDF] Established risk factors for addiction fail to discriminate between healthy gamers and gamers endorsing DSM-5 Internet gaming disorder | Semantic Scholar

World Health Organization Video Game Guidelines and Mental Disorders in the  Age of Covid-19 | by Veronica Choice | Medium
World Health Organization Video Game Guidelines and Mental Disorders in the Age of Covid-19 | by Veronica Choice | Medium

The Prevalence and Psychosocial Correlates of Internet Gaming Disorder  (23.06.2017)
The Prevalence and Psychosocial Correlates of Internet Gaming Disorder (23.06.2017)

Non-Substance Addiction in Childhood and Adolescence: The Internet,  Computer Games and Social Media (11.01.2021)
Non-Substance Addiction in Childhood and Adolescence: The Internet, Computer Games and Social Media (11.01.2021)

Frontiers | Evaluating the Psychometric Properties of the 7-Item Persian Game  Addiction Scale for Iranian Adolescents
Frontiers | Evaluating the Psychometric Properties of the 7-Item Persian Game Addiction Scale for Iranian Adolescents

Examining the DSM-5 Internet Gaming Disorder Criteria in Filipino Gamers: a  Factor- and Person-Centered Approach | SpringerLink
Examining the DSM-5 Internet Gaming Disorder Criteria in Filipino Gamers: a Factor- and Person-Centered Approach | SpringerLink

PDF] Clinical Characteristics of Diagnosis for Internet Gaming Disorder:  Comparison of DSM-5 IGD and ICD-11 GD Diagnosis | Semantic Scholar
PDF] Clinical Characteristics of Diagnosis for Internet Gaming Disorder: Comparison of DSM-5 IGD and ICD-11 GD Diagnosis | Semantic Scholar

PDF] Measuring DSM-5 internet gaming disorder: Development and validation  of a short psychometric scale | Semantic Scholar
PDF] Measuring DSM-5 internet gaming disorder: Development and validation of a short psychometric scale | Semantic Scholar

Frontiers | Diagnostic Contribution of the DSM-5 Criteria for Internet  Gaming Disorder
Frontiers | Diagnostic Contribution of the DSM-5 Criteria for Internet Gaming Disorder

Internet Gaming Disorder
Internet Gaming Disorder

IJERPH | Free Full-Text | The Clinical Utility of the Chen Internet  Addiction Scale—Gaming Version, for Internet Gaming Disorder in the DSM-5  among Young Adults
IJERPH | Free Full-Text | The Clinical Utility of the Chen Internet Addiction Scale—Gaming Version, for Internet Gaming Disorder in the DSM-5 among Young Adults

Internet) Gaming Disorder in DSM-5 and ICD-11: A Case of the Glass Half  Empty or Half Full: (Internet) Le trouble du jeu dans le DSM-5 et la  CIM-11: Un cas de verre
Internet) Gaming Disorder in DSM-5 and ICD-11: A Case of the Glass Half Empty or Half Full: (Internet) Le trouble du jeu dans le DSM-5 et la CIM-11: Un cas de verre